Hot Bradley cools off UR
Advertisement
Text size: small | medium | large
STAFF REPORTS
Published: November 27, 2008
Bradley stopped the University of Richmond from gaining a three-game sweep in Florida.
The Spiders got a career-high 24 points from sophomore guard Kevin Anderson last night, but fell 80-66 in the College Basketball Experience Classic at Florida Gulf Coast University. UR (3-2) beat Florida Gulf Coast on Monday and UMKC on Tuesday.
The Braves (3-2) made 38.7 percent in their first four games. They hit 52 percent against the Spiders.
"We can't give up so many points against a team that's not shooting a great percentage coming into the game," UR coach Chris Mooney said. "We just weren't quite good enough on defense to put ourselves in a position to win the game."
Richmond may be without one of its starters for a while. Sophomore wing Kevin Smith slipped on the Alico Arena court about eight minutes into the first half and left with a sprained hip and knee. He did not return.
Anderson and David Gonzalvez (16 points) were the only Spiders who reached double-figures. Through five games, it has become apparent that Richmond is struggling to find interior production in the absence of 6-9 Dan Geriot (out for the season with a knee injury).
The Braves never trailed, using three 3-pointers to go ahead 17-9. The Missouri Valley Conference member led 40-28 at halftime.
"We gave them a couple of 3s early. That maybe gets them going," Mooney said. "If we're on those, maybe they continue to struggle a little bit."
Richmond came out after intermission with increased energy, especially on defense, and reduced the Bradley lead to four on a few occasions during the opening 10 minutes of the second half.
But in a three-minute stretch, the Braves re-established control to lead by 12. Richmond faded down the stretch. Bradley went to the free-throw line 29 times and converted 23 of the chances.
NEXT: UR entertains Coppin State on Sunday night. Coppin State plays at Kansas tomorrow night. . . . In his second season on the Bradley staff is Steve Merfeld, who was the Hampton University coach when the Pirates upset Iowa State in the 2001 NCAA tournament. Merfeld went from HU to Evansville, where he was coach for five seasons.
RICHMOND (3-2)
| M | FG | FT | R | PF | A | Pts | |
| Smith------------------------- | 8 | 0-1 | 0-0 | 1 | 0 | 0 | 0 |
| Harper------------------------- | 16 | 2-2 | 0-0 | 2 | 5 | 0 | 6 |
| Giddings------------------------- | 17 | 0-2 | 2-2 | 0 | 4 | 1 | 2 |
| Gonzalvez------------------------- | 36 | 5-13 | 4-4 | 3 | 0 | 4 | 16 |
| Anderson------------------------- | 39 | 9-14 | 6-10 | 2 | 0 | 3 | 24 |
| McGonigal------------------------- | 0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 |
| McLean------------------------- | 1 | 0-0 | 1-2 | 0 | 0 | 0 | 1 |
| Duinker------------------------- | 21 | 1-2 | 3-5 | 5 | 2 | 2 | 6 |
| Martel------------------------- | 11 | 0-2 | 0-0 | 4 | 1 | 1 | 0 |
| Hovde------------------------- | 11 | 1-1 | 0-0 | 2 | 3 | 1 | 2 |
| Smith------------------------- | 28 | 3-6 | 0-0 | 2 | 5 | 1 | 9 |
| Butler------------------------- | 12 | 0-1 | 0-0 | 0 | 1 | 0 | 0 |
| Team | 8 | ||||||
| Totals ------------------------- | 21-44 | 16-23 | 23 | 21 | 13 | 66 |
BRADLEY (3-2)
| M | FG | FT | R | PF | A | Pts | |
| Wilson------------------------- | 27 | 2-5 | 8-10 | 4 | 2 | 0 | 12 |
| Egolf------------------------- | 19 | 2-5 | 2-2 | 1 | 4 | 0 | 6 |
| Dunson------------------------- | 31 | 4-8 | 3-6 | 4 | 4 | 3 | 13 |
| Maniscalco------------------------- | 31 | 5-11 | 0-1 | 6 | 2 | 6 | 12 |
| Roberts------------------------- | 33 | 4-5 | 4-4 | 2 | 4 | 1 | 13 |
| McCain------------------------- | 9 | 2-3 | 0-0 | 1 | 2 | 2 | 4 |
| Norris------------------------- | 16 | 1-4 | 2-2 | 3 | 1 | 2 | 5 |
| Brown------------------------- | 13 | 1-2 | 4-4 | 5 | 0 | 4 | 7 |
| Singh------------------------- | 21 | 4-5 | 0-0 | 2 | 4 | 1 | 8 |
| Team | 5 | ||||||
| Totals ------------------------- | 25-48 | 23-29 | 29 | 23 | 19 | 80 |
Richmond ------------------------- 28 38 -- 66
Bradley ------------------------- 40 40 -- 80
3-point goals -- UR (8-16): Harper 2-2, Giddings 0-2, Gonzalvez 2-3, Duinker 1-1, Martel 0-1, Smith 3-6, Butler 0-1. Brad. (7-15): Wilson 0-1, Dunson 2-3, Maniscalco 2-5, Roberts 1-2, Norris 1-3, Brown 1-1.
Turnovers -- UR (15): Smith 1, Harper 4, Anderson 2, McLean 1, Duinker 1, Martel 1, Hovde 1, Smith 3. Brad. (11): Wilson 3, Egolf 2, Maniscalco 2, McCain 1, Norris 2, Singh 1.
Blocked shots -- UR (0). Brad. (3): Wilson 2, Egolf.
Steals --UR (5): Gonzalvez 1, Anderson 2, McLean 1, Duinker 1. Brad. (2): Wilson , Dunson.
A -- 1,069.
Post a Comment
The commenting period has ended or commenting has been deactivated for this article.

